| Date | Stake | Return | Daily P/L | Running stake | Acc. Return | Acc. P/L | Acc. RoI (%) |
| 22/1 | 14 | 16.5 | +2.5 | 14 | 16.5 | +2.5 | 17.86 |
| 23/1 | 11 | 6.3 | -4.7 | 25 | 22.8 | -2.2 | -8.8 |
| 24/1 | 8.5 | 7.45 | -1.05 | 33.5 | 30.25 | -3.25 | -9.7 |
| 25/1 | 6 | 3.3 | -2.7 | 39.5 | 33.55 | -5.95 | -15.06 |
| 26/1 | 13 | 40 | +27 | 52.5 | 73.55 | +21.05 | 40.1 |
| 27/1 | 9 | 27 | +18 | 61.5 | 100.55 | +39.05 | 63.5 |
| 28/1 | 0 | 0 | 0 | 61.5 | 100.55 | +39.05 | 63.5 |
| 29/1 | 10 | 6.3 | -3.7 | 71.5 | 106.85 | +35.35 | 49.44 |
| 30/1 | 0 | 0 | 0 | 71.5 | 106.85 | +35.35 | 49.44 |
| 31/1 | 0 | 0 | 0 | 71.5 | 106.85 | +35.35 | 49.44 |
| 1/2 | 17.5 | 33.07 | +15.57 | 89 | 139.92 | +50.92 | 57.21 |
| 2/2 | 5 | 0 | -5 | 94 | 139.92 | +45.92 | 48.85 |
| 3/2 | 6 | 16.5 | +10.5 | 100 | 156.42 | +56.42 | 56.42 |
| 4/2 | 53 | 0 | -53 | 153 | 156.42 | +3.42 | 2.24 |
| 5/2 | 5 | 0 | -5 | 158 | 156.42 | -1.58 | -1 |
| 6/2 | 6 | 0 | -6 | 164 | 156.42 | -7.58 | -4.62 |
| 8/2 | 11 | 12.6 | +1.6 | 175 | 169.02 | -5.98 | -3.42 |
| 12/2 | 4 | 0 | -4 | 179 | 169.02 | -9.98 | -5.58 |
| 13/2 | 7 | 8.25 | +1.25 | 186 | 177.27 | -8.73 | -4.69 |
| 15/2 | 13 | 17.88 | +4.88 | 199 | 195.15 | -3.85 | -1.93 |
| 19/2 | 5 | 26 | +21 | 204 | 221.15 | +17.15 | 8.41 |
| 20/2 | 8 | 50 | +42 | 212 | 271.15 | +59.15 | 27.9 |
| 22/2 | 3 | 0 | -3 | 215 | 271.15 | +56.15 | 26.12 |
| 26/2 | 5 | 15 | +10 | 220 | 286.15 | +66.15 | 30.07 |
| 29/2 | 4 | 0 | -4 | 224 | 286.15 | +62.15 | 27.75 |
| 1/3 | 24 | 34.8 | +10.8 | 248 | 320.95 | +72.95 | 29.42 |
| 2/3 | 2 | 7 | +5 | 250 | 327.95 | +77.95 | 31.18 |
| 7/3 | 4 | 5.5 | +1.5 | 254 | 333.45 | +79.45 | 31.28 |
| 8/3 | 6 | 2.5 | -3.5 | 260 | 335.95 | +75.95 | 29.21 |
| 9/3 | 8 | 16.75 | +8.75 | 268 | 352.7 | +84.7 | 31.6 |
| 18/3 | 5 | 0 | -5 | 273 | 352.7 | +79.7 | 29.19 |
| 19/2 | 5 | 0 | -5 | 278 | 352.7 | +74.7 | 26.87 |
| 21 | 2 | 6.5 | +4.5 | 280 | 359.2 | +79.2 | 28.29 |
| 28/3/24 | 1 | 0 | -1 | 281 | 359.2 | +78.2 | 27.83 |
| 8/4/24 | 10 | 0 | -10 | 291 | 359.2 | +68.2 | 23.44 |
| 19/4/24 | 8 | 8.8 | +0.8 | 299 | 368 | +69 | 23.08 |
| 20/4/24 | 10 | 12.6 | +2.6 | 309 | 380.6 | +71.6 | 23.17 |
| 6/5/24 | 12 | 0 | -12 | 321 | 380.6 | +59.6 | 18.57 |
| 23/5/24 | 29 | 28.6 | -0.4 | 350 | 409.2 | +59.2 | 16.91 |
| 26/5/24 | 8 | 5 | -3 | 358 | 414.2 | +56.2 | 15.7 |
| 1/1/26 | 7 | 2.3 | -4.7 | 365 | 416.5 | +51.5 | 14.11 |
| 23/1/26 | 6.25 | 5 | -1.25 | 371.25 | 421.5 | +50.25 | 13.54 |
| 2/2/26 | 6 | 9 | +3 | 377.25 | 430.5 | +53.25 | 14.12 |
| 9/2/26 | 17 | 0 | -17 | 394.25 | 430.5 | +36.25 | 9.19 |
| 10/2/26 | 14 | 52 | +38 | 408.25 | 482.5 | +74.25 | 18.19 |
| 6/3/26 | 10 | 0 | -10 | 418.25 | 482.5 | +64.25 | 15.36 |
| 4/4/26 | 18 | 0 | -18 | 436.25 | 482.5 | +46.25 | 10.6 |
| 13/4/26 | 20 | 46 | +26 | 456.25 | 528.5 | +72.25 | 15.84 |
| 14/4/26 | 9 | 65 | +56 | 465.25 | 593.5 | +128.25 | 27.57 |
